//=========================================================
//
// Normal Monthly Means (1971-2000)
//
//=========================================================
monthly_avg_temp = new Array(12)  
monthly_avg_temp[1] = 21.7
monthly_avg_temp[2] = 28.0
monthly_avg_temp[3] = 39.3
monthly_avg_temp[4] = 51.4
monthly_avg_temp[5] = 62.2
monthly_avg_temp[6] = 72.2
monthly_avg_temp[7] = 76.7
monthly_avg_temp[8] = 74.5
monthly_avg_temp[9] = 65.4
monthly_avg_temp[10] = 53.2
monthly_avg_temp[11] = 38.0
monthly_avg_temp[12] = 25.6

//=========================================================
//
// Normal Monthly Minimums (1971-2000)
//
//=========================================================
monthly_avg_low = new Array(12)  
monthly_avg_low[1] = 11.6
monthly_avg_low[2] = 18.0
monthly_avg_low[3] = 28.1
monthly_avg_low[4] = 39.6
monthly_avg_low[5] = 50.7
monthly_avg_low[6] = 60.6
monthly_avg_low[7] = 65.9
monthly_avg_low[8] = 63.8
monthly_avg_low[9] = 53.5
monthly_avg_low[10] = 41.1
monthly_avg_low[11] = 28.1
monthly_avg_low[12] = 16.4

//=========================================================
//
// Normal Monthly Maximums (1971-2000)
//
//=========================================================
monthly_avg_high = new Array(12)  
monthly_avg_high[1] = 31.7
monthly_avg_high[2] = 37.9
monthly_avg_high[3] = 50.4
monthly_avg_high[4] = 63.2
monthly_avg_high[5] = 73.7
monthly_avg_high[6] = 83.7
monthly_avg_high[7] = 87.4
monthly_avg_high[8] = 85.2
monthly_avg_high[9] = 77.3
monthly_avg_high[10] = 65.2
monthly_avg_high[11] = 47.8
monthly_avg_high[12] = 34.8

//=========================================================
//
// Normal Monthly Precipitation (1971-2000)
//
//=========================================================
monthly_avg_rain = new Array(12)  
monthly_avg_rain[1] = 0.77
monthly_avg_rain[2] = 0.80
monthly_avg_rain[3] = 2.13
monthly_avg_rain[4] = 2.94
monthly_avg_rain[5] = 4.44
monthly_avg_rain[6] = 3.95
monthly_avg_rain[7] = 3.86
monthly_avg_rain[8] = 3.21
monthly_avg_rain[9] = 3.17
monthly_avg_rain[10] = 2.21
monthly_avg_rain[11] = 1.82
monthly_avg_rain[12] = 0.92

//=========================================================
//
// Normal Monthly Snowfall (1971-2000)
//
//=========================================================
monthly_avg_snow = new Array(12)
monthly_avg_snow[1] = 6.3
monthly_avg_snow[2] = 5.9
monthly_avg_snow[3] = 4.5
monthly_avg_snow[4] = 1.2
monthly_avg_snow[5] = 0.0
monthly_avg_snow[6] = 0.0
monthly_avg_snow[7] = 0.0
monthly_avg_snow[8] = 0.0
monthly_avg_snow[9] = 0.0
monthly_avg_snow[10] = 0.3
monthly_avg_snow[11] = 3.4
monthly_avg_snow[12] = 5.5

//=========================================================
//
// Daily Normals and Records (Normals 1971-2000)
//
//=========================================================
normals_records = new Array (13)
for (i = 0; i < 32; i++) normals_records [i] = new Array (13)


//    	JAN      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [1] [1] =  '12 32 .02 .2  58 1939 -19 1887 0.50 1956  6.4 1942'
normals_records [1] [2] =  '12 31 .02 .2  65 1939 -22 1887 0.53 1975  6.6 1975' 
normals_records [1] [3] =  '12 31 .02 .2  58 1933 -22 1879 1.24 1949  9.2 1971' 
normals_records [1] [4] =  '12 31 .02 .2  59 1916 -23 1884 0.50 1910  7.0 2003' 
normals_records [1] [5] =  '11 31 .02 .2  62 1956 -32 1884 1.04 1932 10.6 1932' 
normals_records [1] [6] =  '11 31 .02 .2  59 1933 -22 1887 0.28 2010  4.0 2010' 
normals_records [1] [7] =  '11 31 .03 .2  65 2003 -20 1887 0.50 1937  3.5 1913' 
normals_records [1] [8] =  '11 31 .03 .2  68 2003 -23 1886 0.22 1936  9.0 1937' 
normals_records [1] [9] =  '11 31 .03 .2  58 1928 -24 1886 0.37 1929  4.5 1957' 
normals_records [1] [10] = '11 31 .03 .2  67 1928 -22 1982 1.02 1975 12.1 1975' 
normals_records [1] [11] = '11 31 .03 .2  61 1986 -22 1918 0.50 1909  6.0 1905' 
normals_records [1] [12] = '11 31 .03 .2  61 1987 -27 1912 0.55 1890  6.0 1890' 
normals_records [1] [13] = '11 31 .03 .2  63 1996 -22 1916 0.70 2001  3.4 1921' 
normals_records [1] [14] = '11 31 .03 .2  57 1914 -21 1888 0.65 1932  7.1 1960' 
normals_records [1] [15] = '11 31 .03 .2  66 2006 -25 1888 0.78 1889  2.4 1906' 
normals_records [1] [16] = '11 31 .03 .2  61 1894 -21 1977 0.55 1916  7.5 1936' 
normals_records [1] [17] = '11 31 .03 .2  59 1989 -16 1930 0.37 1996  5.0 1936' 
normals_records [1] [18] = '11 32 .03 .2  63 1951 -19 1940 0.40 1979  4.0 1938' 
normals_records [1] [19] = '11 32 .03 .2  60 1895 -26 1892 0.53 1958  4.4 1958' 
normals_records [1] [20] = '11 32 .03 .2  64 1944 -22 1883 0.61 1990  3.0 1902' 
normals_records [1] [21] = '11 32 .03 .2  58 1899 -16 1883 0.41 2007  5.0 2007' 
normals_records [1] [22] = '12 32 .03 .2  58 2002 -19 1883 0.94 1982  2.9 1977' 
normals_records [1] [23] = '12 32 .02 .2  63 1994 -17 1963 0.60 1949  3.0 1939' 
normals_records [1] [24] = '12 32 .02 .2  66 1981 -24 1894 1.52 1967  2.9 1956' 
normals_records [1] [25] = '12 32 .02 .2  69 1944 -18 1936 0.79 2004  8.0 2004' 
normals_records [1] [26] = '12 33 .02 .2  68 2002 -17 1936 0.59 1996  7.0 2004' 
normals_records [1] [27] = '12 33 .02 .2  64 1934 -21 1936 1.31 1949 11.5 1949' 
normals_records [1] [28] = '13 33 .02 .2  59 1931 -20 1873 0.95 1891  5.2 1925' 
normals_records [1] [29] = '13 33 .02 .2  63 1931 -17 1966 0.71 1880  5.0 1947' 
normals_records [1] [30] = '13 33 .02 .2  60 1974 -16 1965 0.33 1915  4.2 1905' 
normals_records [1] [31] = '14 34 .02 .3  65 1989 -20 1918 0.34 1958  4.2 2003'


// 	FEB      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [2] [1] =  '14 34 .02 .2  58 1987 -21 1917 0.46 1973  6.0 2004' 
normals_records [2] [2] =  '14 34 .02 .2  66 1992 -25 1905 0.44 1943  4.5 2004' 
normals_records [2] [3] =  '14 34 .02 .2  65 1934 -20 1996 0.46 1903  4.8 1903' 
normals_records [2] [4] =  '15 34 .02 .2  64 1890 -25 1883 0.55 1971  6.4 1971' 
normals_records [2] [5] =  '15 35 .02 .2  64 1999 -18 1936 0.81 1911  8.0 2004' 
normals_records [2] [6] =  '15 35 .02 .2  64 2009 -14 1893 1.64 1881  3.1 1921' 
normals_records [2] [7] =  '16 35 .02 .2  70 1987 -20 1895 0.32 1881  3.0 1933' 
normals_records [2] [8] =  '16 36 .02 .2  66 1954 -21 1889 0.60 1871  3.0 1936' 
normals_records [2] [9] =  '16 36 .02 .2  63 1954 -23 1899 1.11 1894  5.9 1939' 
normals_records [2] [10] = '17 36 .02 .2  77 1999 -18 1885 0.32 1887  8.0 1894' 
normals_records [2] [11] = '17 36 .02 .2  68 1951 -26 1899 1.47 1965 18.3 1965' 
normals_records [2] [12] = '17 37 .02 .2  71 1990 -22 1899 1.63 2005  6.4 1949' 
normals_records [2] [13] = '18 37 .03 .2  68 1967 -22 1905 0.85 1919  7.0 2009' 
normals_records [2] [14] = '18 37 .03 .2  72 1967 -18 1936 0.62 1969  7.0 1969' 
normals_records [2] [15] = '18 38 .03 .2  74 1921 -12 1936 0.58 2003  2.9 2003' 
normals_records [2] [16] = '18 38 .03 .2  66 1981 -17 1979 0.48 1932  6.3 1939' 
normals_records [2] [17] = '19 39 .03 .2  69 1981 -15 1958 0.67 1871  3.8 1926' 
normals_records [2] [18] = '19 39 .03 .2  70 1930 -15 1903 0.68 1908 11.7 1908' 
normals_records [2] [19] = '19 39 .03 .2  70 1930 -18 1936 1.75 1954  1.8 1898' 
normals_records [2] [20] = '20 40 .03 .2  67 1930 -11 1918 0.50 1919  5.2 1962' 
normals_records [2] [21] = '20 40 .03 .2  72 1977 -10 1918 0.73 1945 12.8 1945' 
normals_records [2] [22] = '20 40 .04 .2  71 1982  -8 1910 1.05 1971  9.4 1971' 
normals_records [2] [23] = '21 41 .04 .2  68 2002 -10 1889 0.59 1942 13.7 1942' 
normals_records [2] [24] = '21 41 .04 .2  70 1996  -6 1965 0.90 2007  5.5 2007' 
normals_records [2] [25] = '21 41 .04 .2  74 1995  -2 1965 1.03 1951  7.8 1929' 
normals_records [2] [26] = '22 42 .04 .2  78 1896 -11 1897 0.58 1915  9.5 1912' 
normals_records [2] [27] = '22 42 .04 .2  75 1976  -6 1962 1.02 1948  3.5 1891' 
normals_records [2] [28] = '22 43 .05 .2  77 1972 -14 1962 0.50 1939  5.0 1939' 
normals_records [2] [29] = '22 43 .05 .2  78 1972  -4 1960 0.47 2000  5.3 1948'


// 	MAR      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [3] [1] =  '23 44 .05 .2  79 1992  -9 1962 1.33 1991 12.0 2007' 
normals_records [3] [2] =  '23 44 .05 .2  76 1992  -4 1913 1.03 1940  5.3 1912' 
normals_records [3] [3] =  '23 44 .05 .2  79 1905  -5 2002 1.24 1923  6.1 1979' 
normals_records [3] [4] =  '24 45 .05 .2  80 1921 -13 1978 0.78 1915  7.0 1915' 
normals_records [3] [5] =  '24 45 .05 .2  72 2009 -14 1960 1.30 1933  9.7 1948' 
normals_records [3] [6] =  '24 46 .06 .2  77 1972  -4 1888 1.24 1983  8.5 1935' 
normals_records [3] [7] =  '25 46 .06 .2  76 2000  -6 1943 0.68 1990  2.0 1958' 
normals_records [3] [8] =  '25 47 .06 .2  82 1977  -8 1995 0.88 1878  7.5 1891' 
normals_records [3] [9] =  '26 47 .06 .2  79 1986  -1 1886 0.42 1992  6.5 1998' 
normals_records [3] [10] = '26 48 .06 .2  77 1967  -3 1948 1.24 1973  2.9 1901' 
normals_records [3] [11] = '26 48 .06 .2  78 1972 -16 1948 1.37 1977  4.8 1912' 
normals_records [3] [12] = '27 49 .07 .2  77 1900 -11 1998 1.24 1986  2.3 1980' 
normals_records [3] [13] = '27 49 .07 .2  79 2007   0 1880 1.25 1913  4.5 1904' 
normals_records [3] [14] = '27 50 .07 .2  74 1994  -7 1880 1.10 1923  7.7 1912' 
normals_records [3] [15] = '28 50 .07 .1  82 1935  -1 1890 0.92 1983 13.0 1923' 
normals_records [3] [16] = '28 50 .07 .1  81 1966  -6 1900 0.78 1946  3.0 1935' 
normals_records [3] [17] = '28 51 .07 .1  84 1894  -1 1923 0.94 1987  7.1 1924' 
normals_records [3] [18] = '29 51 .07 .1  85 1921  -8 1923 1.31 1979  5.7 1943' 
normals_records [3] [19] = '29 52 .07 .1  85 1976  -3 1923 2.04 1982  6.3 1901' 
normals_records [3] [20] = '29 52 .08 .1  78 1934  -4 1876 0.72 1912  7.7 1912' 
normals_records [3] [21] = '30 53 .08 .1  87 1907   1 1974 0.62 1884  5.0 1944' 
normals_records [3] [22] = '30 53 .08 .1  88 1910   7 1888 1.41 1979  5.8 1896' 
normals_records [3] [23] = '31 54 .08 .1  87 1910  10 1965 0.99 1973  3.6 1966' 
normals_records [3] [24] = '31 54 .08 .1  89 1967   5 1952 1.08 1957  6.6 1957' 
normals_records [3] [25] = '31 54 .08 .1  91 1907   2 1873 1.03 1884  6.0 1983' 
normals_records [3] [26] = '32 55 .08 .1  86 1907   2 1873 1.42 1983  7.2 1983' 
normals_records [3] [27] = '32 55 .08 .1  83 1895  11 1955 1.40 1961  5.2 1898' 
normals_records [3] [28] = '33 56 .08 .1  86 1986  11 1970 1.21 1977  9.4 1987' 
normals_records [3] [29] = '33 56 .08 .1  88 1986  10 1969 0.84 1976  4.7 1987' 
normals_records [3] [30] = '33 57 .08 .1  89 1968  11 1987 1.13 1993  3.9 1985' 
normals_records [3] [31] = '34 57 .08 .1  88 1946  11 1881 1.75 2007  5.1 1911'


// 	APR      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [4] [1] =  '34 58 .08 .1  90 2003   6 1881 0.71 1873  3.7 1979' 
normals_records [4] [2] =  '34 58 .08 .1  86 1928  15 1975 1.00 1984  2.8 1975' 
normals_records [4] [3] =  '35 58 .08 .1  88 1928   5 1975 2.16 1986  7.5 1945' 
normals_records [4] [4] =  '35 59 .08 .1  94 1929  18 1899 1.04 1958  2.6 1957' 
normals_records [4] [5] =  '36 59 .09 .1  88 2000  18 1982 1.99 1999  3.8 1983' 
normals_records [4] [6] =  '36 60 .09 .1  92 1972  16 1982 2.56 1938  8.5 1928' 
normals_records [4] [7] =  '36 60 .09 .1  86 1890  17 2007 1.79 1998  2.3 2003' 
normals_records [4] [8] =  '37 60 .09 .1  88 1931  17 2007 1.84 1882  1.4 1973' 
normals_records [4] [9] =  '37 61 .09 .1  88 1977  19 1928 1.58 1878  1.6 1952' 
normals_records [4] [10] = '38 61 .09 .1  93 1930  19 1989 1.38 1944  3.3 1997' 
normals_records [4] [11] = '38 62 .09 .1  93 1996  20 1940 1.10 1944  8.2 1997' 
normals_records [4] [12] = '38 62 .09 .1  86 1916  18 1957 1.20 1945  1.3 1997' 
normals_records [4] [13] = '39 62 .09  0  88 1936  10 1881 1.13 1892  4.0 1983' 
normals_records [4] [14] = '39 63 .09  0  90 2003  22 1950 2.73 1999  2.1 1949' 
normals_records [4] [15] = '39 63 .09  0  92 2002  22 1928 1.91 1973  1.0 1905' 
normals_records [4] [16] = '40 64 .10  0  90 1964  21 1875 1.05 1969  0.5 1921' 
normals_records [4] [17] = '40 64 .10  0  89 2004  22 1910 1.61 1878  1.7 1944' 
normals_records [4] [18] = '41 64 .10  0  93 1994  22 1953 1.10 1916  4.3 1907' 
normals_records [4] [19] = '41 65 .10  0  90 1987  24 1928 1.01 1958  2.0 1993' 
normals_records [4] [20] = '41 65 .10  0  92 1902  24 1953 2.09 1905  8.7 1992' 
normals_records [4] [21] = '42 65 .10  0  90 1980  26 1966 1.60 1984  0.6 1992' 
normals_records [4] [22] = '42 66 .11  0  96 1989  27 1992 0.95 1897  .01 1950' 
normals_records [4] [23] = '42 66 .11  0  90 1950  28 1956 2.20 1956  0.7 1967' 
normals_records [4] [24] = '43 66 .11  0  92 1989  26 1956 2.15 2007  0.3 1910' 
normals_records [4] [25] = '43 67 .11  0  91 1954  27 1873 1.48 1957  0.2 1937' 
normals_records [4] [26] = '44 67 .11  0  94 1989  29 1931 1.73 1991  .01 1937' 
normals_records [4] [27] = '44 67 .12  0  92 1989  30 1950 2.29 1877  1.5 1917' 
normals_records [4] [28] = '44 68 .12  0  94 1910  30 1990 2.04 1963  0.2 1986' 
normals_records [4] [29] = '45 68 .12  0  90 1987  29 1903 1.85 1895  1.1 1984' 
normals_records [4] [30] = '45 68 .12  0  93 1965  27 1907 1.59 1906  1.2 1994'


// 	MAY      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [5] [1] =  '45 69 .12  0  93 1965  25 1909 1.42 1951  0.2 1911' 
normals_records [5] [2] =  '46 69 .13  0  92 1965  28 1875 2.99 1959  .01 1954' 
normals_records [5] [3] =  '46 69 .13  0  92 1949  26 1907 1.96 2001  1.3 1907' 
normals_records [5] [4] =  '46 70 .13  0  93 1952  30 1944 1.56 1959  .01 1944' 
normals_records [5] [5] =  '47 70 .13  0  95 1909  29 1944 1.40 1960  .01 1944' 
normals_records [5] [6] =  '47 70 .14  0  96 1934  30 1944 1.63 2007    0 ----'
normals_records [5] [7] =  '48 71 .14  0  95 1966  29 1885 2.20 1964  .01 1938' 
normals_records [5] [8] =  '48 71 .14  0  95 1934  31 1980 2.98 1883  .01 1924' 
normals_records [5] [9] =  '48 71 .14  0  96 1895  33 1885 1.86 1996  2.0 1945' 
normals_records [5] [10] = '49 71 .14  0  93 1962  34 1981 2.66 1971  .01 1946' 
normals_records [5] [11] = '49 72 .14  0  93 2000  31 1946 1.66 1893    0 ----' 
normals_records [5] [12] = '49 72 .14  0  93 1956  33 1878 1.21 1896    0 ----' 
normals_records [5] [13] = '50 73 .15  0  95 1940  32 1997 2.48 1883    0 ----' 
normals_records [5] [14] = '50 73 .15  0  96 1915  33 1907 1.25 1909  .01 1907' 
normals_records [5] [15] = '50 73 .15  0  94 1944  33 1907 2.32 1943  .01 1907' 
normals_records [5] [16] = '51 74 .15  0  93 1944  37 1997 1.75 1896    0 ----' 
normals_records [5] [17] = '51 74 .15  0  93 1964  36 1925 2.80 1892    0 ----' 
normals_records [5] [18] = '51 74 .15  0  95 1934  36 1915 2.26 1881  .01 1968' 
normals_records [5] [19] = '52 75 .15  0  94 1934  38 1894 1.72 1882    0 ----' 
normals_records [5] [20] = '52 75 .15  0  97 1925  37 1931 2.07 2001  .01 1892' 
normals_records [5] [21] = '52 75 .15  0  98 1925  36 1968 1.78 1945    0 ----'
normals_records [5] [22] = '53 76 .15  0  98 1925  34 1963 1.50 1976    0 ----' 
normals_records [5] [23] = '53 76 .15  0  93 1939  38 1963 1.29 1932    0 ----' 
normals_records [5] [24] = '54 76 .15  0  99 1939  36 1924 1.11 2007    0 ----' 
normals_records [5] [25] = '54 77 .15  0  97 1967  40 1925 2.35 1904    0 ----' 
normals_records [5] [26] = '54 77 .15  0  96 1912  40 1992 3.10 1987    0 ----' 
normals_records [5] [27] = '55 78 .15  0  92 1895  38 1907 1.44 1918    0 ----' 
normals_records [5] [28] = '55 78 .15  0  97 1895  35 1947 2.49 1962  .01 1947'
normals_records [5] [29] = '55 78 .14  0 102 1934  33 1947 1.35 1880    0 ----' 
normals_records [5] [30] = '56 79 .14  0 103 1934  42 1897 3.31 1961    0 ----' 
normals_records [5] [31] = '56 79 .14  0 102 1934  42 1889 2.24 1877    0 ----'


// 	JUN      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [6] [1] =  '56 80 .14  0  95 1934  42 1982 2.58 1994    0 ----' 
normals_records [6] [2] =  '57 80 .14  0  98 1911  44 1967 1.77 1941    0 ----' 
normals_records [6] [3] =  '57 80 .14  0  97 1911  40 1969 1.85 1890    0 ----' 
normals_records [6] [4] =  '57 81 .14  0  97 1958  39 1945 2.41 1893    0 ----' 
normals_records [6] [5] =  '58 81 .14  0 102 1933  46 1935 2.68 1931    0 ----' 
normals_records [6] [6] =  '58 81 .13  0 107 1933  44 1983 1.95 1872    0 ----' 
normals_records [6] [7] =  '58 82 .13  0  98 1981  40 1935 2.19 2009    0 ----' 
normals_records [6] [8] =  '59 82 .13  0 102 1911  45 1978 2.87 1998    0 ----' 
normals_records [6] [9] =  '59 82 .13  0 100 1933  42 1877 2.82 1898    0 ----' 
normals_records [6] [10] = '59 83 .13  0 106 1933  46 1966 2.30 1924    0 ----' 
normals_records [6] [11] = '60 83 .13  0 101 1952  48 1995 2.63 1993    0 ----' 
normals_records [6] [12] = '60 83 .13  0 100 1952  42 1974 2.98 2004    0 ----' 
normals_records [6] [13] = '60 83 .13  0 101 1952  44 1969 1.99 1991    0 ----' 
normals_records [6] [14] = '60 84 .13  0  98 1979  49 1989 2.08 1874    0 ----' 
normals_records [6] [15] = '61 84 .13  0 104 1946  45 1969 1.86 1937    0 ----' 
normals_records [6] [16] = '61 84 .13  0 105 1946  47 1974 2.22 1900    0 ----' 
normals_records [6] [17] = '61 84 .13  0 100 1918  42 1974 5.02 1875    0 ----' 
normals_records [6] [18] = '61 85 .13  0 105 1953  45 1876 2.17 1923    0 ----' 
normals_records [6] [19] = '62 85 .13  0 102 1956  47 1976 1.62 1942    0 ----' 
normals_records [6] [20] = '62 85 .13  0 103 1974  47 1876 2.42 1960    0 ----' 
normals_records [6] [21] = '62 85 .13  0 104 1988  45 1972 2.06 2010    0 ----' 
normals_records [6] [22] = '62 85 .13  0 100 1930  46 1972 4.01 1994    0 ----' 
normals_records [6] [23] = '63 86 .13  0 104 1937  48 1972 2.74 1925    0 ----' 
normals_records [6] [24] = '63 86 .13  0 103 1971  48 1974 1.38 1953    0 ----' 
normals_records [6] [25] = '63 86 .13  0 103 1954  46 1958 3.38 1882    0 ----' 
normals_records [6] [26] = '63 86 .13  0 105 1936  50 1974 2.90 1935    0 ----' 
normals_records [6] [27] = '64 86 .13  0 104 1934  47 1968 2.45 1949    0 ----' 
normals_records [6] [28] = '64 86 .13  0 103 1934  53 1973 2.23 1882    0 ----' 
normals_records [6] [29] = '64 86 .13  0 101 1911  51 1923 2.17 1965    0 ----' 
normals_records [6] [30] = '64 87 .13  0 101 1961  53 1988 2.06 1878    0 ----' 


//  	JUL      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [7] [1] =  '64 87 .13  0 105 1938  48 1995 1.50 1931    0 ----' 
normals_records [7] [2] =  '65 87 .13  0 104 1990  51 1967 1.87 2004    0 ----' 
normals_records [7] [3] =  '65 87 .13  0 110 1936  47 1967 1.96 1973    0 ----' 
normals_records [7] [4] =  '65 87 .13  0 110 1936  48 1967 2.02 2010    0 ----' 
normals_records [7] [5] =  '65 87 .13  0 107 1911  44 1972 2.19 1998    0 ----' 
normals_records [7] [6] =  '65 87 .13  0 103 1954  53 1967 3.55 1898    0 ----' 
normals_records [7] [7] =  '65 87 .13  0 102 1890  52 1908 3.45 1933    0 ----' 
normals_records [7] [8] =  '65 87 .13  0 102 1974  51 1891 1.87 1889    0 ----' 
normals_records [7] [9] =  '66 87 .13  0 104 1930  50 1895 2.54 1991    0 ----' 
normals_records [7] [10] = '66 87 .13  0 103 1930  53 1996 2.44 1878    0 ----' 
normals_records [7] [11] = '66 87 .13  0 107 1954  54 1945 1.50 2010    0 ----' 
normals_records [7] [12] = '66 87 .13  0 110 1939  53 1975 2.82 1950    0 ----' 
normals_records [7] [13] = '66 87 .13  0 108 1954  51 1975 1.72 1962    0 ----' 
normals_records [7] [14] = '66 88 .13  0 109 1936  50 1967 1.76 1907    0 ----' 
normals_records [7] [15] = '66 88 .13  0 107 1934  51 1967 2.85 2008    0 ----' 
normals_records [7] [16] = '66 88 .13  0 106 1936  54 1976 2.08 1900    0 ----' 
normals_records [7] [17] = '66 88 .13  0 105 1936  54 2009 3.72 1977    0 ----' 
normals_records [7] [18] = '66 88 .12  0 108 1936  54 2009 1.98 1884    0 ----' 
normals_records [7] [19] = '66 88 .12  0 110 1934  51 1873 2.97 1890    0 ----' 
normals_records [7] [20] = '66 88 .12  0 110 1934  54 1970 2.68 1928    0 ----' 
normals_records [7] [21] = '66 88 .12  0 110 1974  53 1970 2.40 1977    0 ----' 
normals_records [7] [22] = '67 88 .12  0 104 1901  53 1970 1.76 1993    0 ----' 
normals_records [7] [23] = '67 88 .12  0 103 1934  54 1948 2.57 1885    0 ----' 
normals_records [7] [24] = '67 88 .12  0 107 1940  54 1911 2.30 1995    0 ----' 
normals_records [7] [25] = '67 88 .12  0 114 1936  52 1975 2.74 1885    0 ----' 
normals_records [7] [26] = '67 87 .12  0 109 1936  53 2004 1.90 1966    0 ----' 
normals_records [7] [27] = '67 87 .12  0 109 1930  51 2005 1.77 1875    0 ----' 
normals_records [7] [28] = '66 87 .12  0 105 1931  52 1994 1.43 1927    0 ----' 
normals_records [7] [29] = '66 87 .11  0 104 1917  50 1971 4.35 1871    0 ----' 
normals_records [7] [30] = '66 87 .11  0 104 1955  45 1971 1.71 1958    0 ----' 
normals_records [7] [31] = '66 87 .11  0 107 1955  51 1992 2.08 1896    0 ----'


//	AUG      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [8] [1] =  '66 87 .11  0 103 1964  55 1973 2.49 1981    0 ----' 
normals_records [8] [2] =  '66 87 .11  0 107 1964  53 1973 3.27 1959    0 ----' 
normals_records [8] [3] =  '66 87 .11  0 111 1930  50 1974 0.98 1952    0 ----' 
normals_records [8] [4] =  '66 87 .11  0 110 1918  44 1974 2.28 1923    0 ----' 
normals_records [8] [5] =  '66 87 .11  0 110 1934  49 1974 2.09 1960    0 ----' 
normals_records [8] [6] =  '66 87 .11  0 102 1918  48 1974 4.02 1999    0 ----' 
normals_records [8] [7] =  '66 87 .11  0 101 1988  50 1989 6.46 1999    0 ----' 
normals_records [8] [8] =  '66 87 .11  0 109 1934  53 1964 3.18 2006    0 ----' 
normals_records [8] [9] =  '66 87 .10  0 103 1936  49 1972 1.64 1977    0 ----' 
normals_records [8] [10] = '65 86 .10  0 105 1874  49 1985 1.70 2007    0 ----' 
normals_records [8] [11] = '65 86 .10  0 103 1935  50 1964 1.71 1997    0 ----' 
normals_records [8] [12] = '65 86 .10  0 106 1936  44 1964 6.30 1932    0 ----' 
normals_records [8] [13] = '65 86 .10  0 104 1913  47 1964 1.26 1957    0 ----' 
normals_records [8] [14] = '65 86 .10  0 102 1913  50 2004 2.26 1951    0 ----' 
normals_records [8] [15] = '64 86 .10  0 103 1937  51 1994 2.14 1977    0 ----' 
normals_records [8] [16] = '64 85 .10  0 106 1983  51 1897 2.13 1884    0 ----' 
normals_records [8] [17] = '64 85 .10  0 106 1936  48 1890 2.33 1980    0 ----' 
normals_records [8] [18] = '64 85 .10  0 110 1936  53 1985 2.57 1876    0 ----' 
normals_records [8] [19] = '64 85 .10  0  98 1972  48 1967 2.19 1949    0 ----' 
normals_records [8] [20] = '63 85 .10  0 100 1975  43 1950 1.98 1969    0 ----' 
normals_records [8] [21] = '63 85 .10  0 100 1975  51 1994 2.18 1998    0 ----' 
normals_records [8] [22] = '63 84 .10  0 100 1975  48 1923 2.75 1959    0 ----' 
normals_records [8] [23] = '62 84 .10  0 102 1975  44 1891 2.20 1895    0 ----' 
normals_records [8] [24] = '62 84 .10  0 105 1936  47 1934 1.33 2010    0 ----' 
normals_records [8] [25] = '62 84 .10  0 104 1936  47 1964 1.72 1987    0 ----' 
normals_records [8] [26] = '62 83 .10  0 103 1955  50 1964 4.64 1903    0 ----' 
normals_records [8] [27] = '61 83 .10  0 103 1955  43 1967 3.00 1903    0 ----' 
normals_records [8] [28] = '61 83 .10  0 101 2000  44 1986 2.41 1957    0 ----' 
normals_records [8] [29] = '60 83 .11  0  98 1948  44 1946 1.67 1993    0 ----' 
normals_records [8] [30] = '60 82 .11  0  99 2000  44 1915 1.61 1962    0 ----' 
normals_records [8] [31] = '60 82 .11  0 101 1913  44 1967 2.77 1969    0 ----'


// 	SEP      MO  DAY       NORMALS    REC HIGH REC LOW  REC PCPN  REC SNOW
//=============================================================================
normals_records [9] [1] =  '59 82 .11  0 103 1975  45 1949 2.57 1948    0 ----' 
normals_records [9] [2] =  '59 81 .11  0 102 2000  43 1974 3.31 1997    0 ----' 
normals_records [9] [3] =  '58 81 .11  0 101 1939  34 1974 2.12 2009    0 ----' 
normals_records [9] [4] =  '58 81 .11  0 100 1954  40 1974 2.64 1989    0 ----' 
normals_records [9] [5] =  '58 81 .11  0 100 1914  42 1962 2.64 1938    0 ----' 
normals_records [9] [6] =  '57 80 .11  0 104 1939  43 1956 1.03 1979    0 ----' 
normals_records [9] [7] =  '57 80 .11  0 103 1939  43 1956 6.24 1965    0 ----' 
normals_records [9] [8] =  '56 80 .11  0 102 1955  41 1883 1.57 1989    0 ----' 
normals_records [9] [9] =  '56 79 .11  0 100 1955  42 2008 1.24 1912    0 ----' 
normals_records [9] [10] = '56 79 .11  0  98 1936  41 1976 1.78 1912    0 ----' 
normals_records [9] [11] = '55 79 .11  0 100 1895  40 1940 2.64 1972    0 ----' 
normals_records [9] [12] = '55 78 .11  0  96 1939  37 1975 2.21 1974    0 ----' 
