Back to Current Weather
 
Gretna Monthly & Yearly Data (1997 - Present)
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 29.9 32.0 48.8 58.1 71.0 81.9 86.2 84.1 74.7 64.7    
Average Low  (°F) 11.8 13.5 26.5 36.9 49.6 61.6 66.4 63.0 54.5 44.7    
Mean Temperature  (°F) 20.9 22.8 37.7 47.5 60.3 71.8 76.3 73.6 64.6 54.7    
Temp Anomaly (°F) -0.8 -5.3 -1.7 -3.9 -1.9 -0.5 -0.4 -1.0 -0.8 1.5    
Warmest Day  (°F) 55 50 69 78 88 91 92 97 88 85    
Coldest Day  (°F) -8 -8 -1 24 36 54 57 53 42 26    
Total Precipitation (in) 0.38 0.73 1.35 4.64 6.77 9.61 5.19 0.95 4.49 6.97    
Precip Anomaly (in) -0.39 -0.07 -0.78 1.70 2.33 5.66 1.33 -2.26 1.32 4.76    
Wettest Day (in) 0.09 0.28 0.90 1.25 1.76 2.30 2.85 0.48 2.35 1.81    
Snowfall (in) 7.4 6.4 1.0 0.4 ------ ------ ------ ------ ------ 0.0    
Snowfall Anomaly (in) -0.6 -0.1 -5.9 -1.1 ------ ------ ------ ------ ------ 0.0    
Snowiest Day (in) 2.7 4.5 0.5 0.3 ------ ------ ------ ------ ------ -0.5    
High Dewpoint  (°F) 43 38 51 65 73 78 81 83 74 66    
Low Dewpoint (°F) -15 -20 -14 13 25 39 45 49 40 9    
High Barometer (mb) 1050 1043 1035 1032 1025 1022 1020 1024 1026 1038    
Low Barometer (mb) 988 990 997 990 989 990 1003 1002 1004 1006    
Avg Wind Speed (mph) 7.4 7.6 7.7 9.6 8.1 6.1 5.6 4.5 3.8 7.4    
High Wind Gust (mph) 42 45 42 45 53 63 49 30 39 55    
Thunder Days 0 0 1 3 10 15 9 3 6 3    
 
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 31.1 29.6 56.8 60.5 76.2 82.4 87.7 86.9 78.0 67.4 50.6 31.5 61.6
Average Low  (°F) 14.9 14.2 36.5 39.4 56.1 62.2 67.8 68.2 55.2 47.3 28.9 15.6 42.2
Mean Temperature  (°F) 23.0 21.9 46.7 50.0 66.2 72.3 77.8 77.6 66.6 57.4 39.8 23.6 51.9
Temp Anomaly (°F) 1.3 -6.1 7.4 -1.5 4.0 0.1 1.1 3.1 1.2 4.2 1.8 -2.1 1.2
Warmest Day  (°F) 54 55 80 88 89 90 97 95 88 87 74 52 97
Coldest Day  (°F) -9 -7 9 17 41 52 57 58 39 34 10 6 -9
Total Precipitation (in) 0.84 1.46 5.43 3.65 6.72 1.32 1.25 8.03 2.88 5.13 0.06 2.13 38.90
Precip Anomaly (in) 0.07 0.66 3.30 0.71 2.28 -2.63 -2.61 4.82 -0.29 2.92 -1.76 1.21 8.68
Wettest Day (in) 0.41 0.90 1.75 2.15 1.63 0.89 0.57 1.70 1.96 1.57 0.04 0.95 2.15
Snowfall (in) 11.8 12.3 13.0 0.0 ------ ------ ------ ------ ------ 0.0 0.4 11.5 49.0
Snowfall Anomaly (in) 3.8 5.8 6.1 -1.5 ------ ------ ------ ------ ------ -0.5 -3.1 6.0 16.6
Snowiest Day (in) 7.0 5.5 12.3 0.0 ------ ------ ------ ------ ------ 0.0 0.4 5.0 12.3
High Dewpoint  (°F) 41 39 66 61 69 74 77 83 76 74 61 52 83
Low Dewpoint (°F) -19 -18 2 0 28 34 50 48 33 17 0 1 -19
High Barometer (mb) 1043 1033 1032 1032 1029 1021 1021 1026 1029 1037 1036 1036 1043
Low Barometer (mb) 1000 994 991 997 1002 986 1004 1001 1003 985 1004 996 985
Avg Wind Speed (mph) 8.7 8.2 8.9 9.5 8.3 7.0 5.9 5.8 7.8 7.4 7.2 5.5 7.5
High Wind Gust (mph) 46 46 56 41 44 48 43 52 49 38 42 43 56
Thunder Days 0 1 7 4 9 5 8 11 3 7 0 0 55
 
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 47.0 41.4 48.6 67.9 76.3 85.4 89.7 83.3 72.6 60.1 51.5 43.5 63.9
Average Low  (°F) 26.9 18.3 30.3 45.5 53.8 63.2 68.3 65.2 52.6 40.5 29.9 24.6 43.3
Mean Temperature  (°F) 37.0 29.9 39.5 56.7 65.1 74.3 79.0 74.3 62.6 50.3 40.7 34.1 53.6
Temp Anomaly (°F) 15.3 1.9 0.2 5.3 2.8 2.2 2.3 -0.3 -2.8 -2.9 2.8 8.5 2.9
Warmest Day  (°F) 66 67 74 87 92 98 102 99 91 91 81 59 102
Coldest Day  (°F) 18 -6 18 30 41 51 55 54 41 25 9 3 -6
Total Precipitation (in) 0.87 0.09 2.83 3.72 1.08 1.98 2.64 8.75 4.24 0.95 0.11 2.63 29.89
Precip Anomaly (in) 0.10 -0.71 0.70 0.78 -3.36 -1.97 -1.22 5.54 1.07 -1.26 -1.71 1.71 -0.33
Wettest Day (in) 0.57 0.06 1.13 1.29 0.42 0.67 1.26 3.18 1.24 0.23 0.03 0.85 3.18
Snowfall (in) 0.1 1.8 12.2 0.0 ------ ------ ------ ------ ------ 0.0 0.0 4.7 18.8
Snowfall Anomaly (in) -7.9 -4.7 5.3 -1.5 ------ ------ ------ ------ ------ -0.5 -3.5 -0.8 -13.6
Snowiest Day (in) 0.1 1.0 5.5 0.0 ------ ------ ------ ------ ------ 0.0 0.0 4.7 5.5
High Dewpoint  (°F) 46 36 62 65 74 73 80 85 72 68 58 52 85
Low Dewpoint (°F) 6 -19 12 12 24 40 47 48 32 7 -4 -7 -19
High Barometer (mb) 1033 1048 1034 1027 1024 1022 1025 1022 1023 1028 1035 1050 1050
Low Barometer (mb) 993 999 993 985 998 1000 1000 1001 987 997 995 1003 985
Avg Wind Speed (mph) 8.5 7.9 9.8 8.9 8.9 6.5 5.7 5.7 7.1 7.6 8.9 7.0 7.7
High Wind Gust (mph) 46 38 52 50 40 44 52 44 42 40 35 43 52
Thunder Days 2 0 3 5 8 10 7 12 3 0 1 0 51
 
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 28.9 43.3 53.7 65.6 73.5 84.9 88.9 85.0 83.2 66.8 53.1 32.4 63.3
Average Low  (°F) 14.2 24.7 28.9 44.6 51.0 65.4 67.7 64.9 58.9 44.0 32.1 17.8 42.9
Mean Temperature  (°F) 21.6 34.0 41.3 55.1 62.3 75.2 78.3 75.0 71.1 55.4 42.6 25.1 53.1
Temp Anomaly (°F) -0.1 6.1 2.1 3.7 0.0 3.0 1.7 0.5 5.6 2.2 4.7 -0.5 2.4
Warmest Day  (°F) 53 63 77 81 89 96 101 94 98 91 80 69 101
Coldest Day  (°F) -10 4 12 28 32 57 51 53 37 27 12 -7 -10
Total Precipitation (in) 1.16 3.48 0.80 4.79 4.42 2.92 3.18 2.08 0.62 1.13 1.70 0.88 27.16
Precip Anomaly (in) 0.39 2.68 -1.33 1.85 -0.02 -1.03 -0.68 -1.13 -2.55 -1.08 -0.12 -0.04 -3.06
Wettest Day (in) 0.79 2.68 0.20 1.25 2.15 0.53 1.53 0.91 0.15 0.35 0.72 0.25 2.68
Snowfall (in) 15.0 7.7 0.5 0.0 ------ ------ ------ ------ ------ T 7.0 6.6 36.8
Snowfall Anomaly (in) 7.0 1.2 -6.4 -1.5 ------ ------ ------ ------ ------ 0.0 3.5 1.1 4.4
Snowiest Day (in) 14.0 4.4 0.5 0.0 ------ ------ ------ ------ ------ T 3.5 4.0 14.0
High Dewpoint  (°F) 42 45 53 65 67 76 82 77 72 71 59 40 82
Low Dewpoint (°F) -17 0 6 10 16 49 47 48 28 23 -4 -14 -17
High Barometer (mb) 1050 1032 1027 1026 1026 1021 1027 1028 1028 1030 1036 1043 1050
Low Barometer (mb) 1001 997 988 998 1000 999 1004 1004 1005 1007 985 1006 985
Avg Wind Speed (mph) 7.1 6.5 8.7 9.3 9.1 8.3 6.5 5.0 7.3 7.1 9.2 7.8 7.7
High Wind Gust (mph) 54 43 59 44 44 49 38 42 41 43 50 44 59
Thunder Days 0 0 2 6 6 10 6 5 3 2 1 0 41
 
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 30.3 33.5 53.6 66.4 75.1 78.7 82.1 80.5 82.1 65.5 50.9 40.5 61.6
Average Low  (°F) 13.3 17.3 34.4 42.4 53.6 59.3 64.3 60.2 57.8 44.5 33.5 21.4 41.8
Mean Temperature  (°F) 21.2 25.4 44.0 54.4 64.4 69.0 73.2 70.4 70.0 55.0 42.2 31.0 51.7
Temp Anomaly (°F) -0.4 -2.6 4.8 3.0 2.1 -3.2 -3.5 -4.2 4.5 1.8 4.3 5.4 1.0
Warmest Day  (°F) 60 54 75 89 89 88 94 94 94 80 76 65 94
Coldest Day  (°F) -12 -4 19 27 32 48 53 49 38 29 13 -3 -12
Total Precipitation (in) 1.79 1.49 3.44 1.40 3.93 4.40 4.34 1.47 4.31 0.58 2.34 0.31 29.80
Precip Anomaly (in) 1.02 0.69 1.31 -1.54 -0.51 0.45 0.48 -1.74 1.14 -1.63 0.52 -0.61 -0.42
Wettest Day (in) 0.79 0.69 1.20 1.26 1.17 2.98 1.87 0.61 2.88 0.19 0.91 0.26 2.98
Snowfall (in) 22.7 19.0 6.8 0.0 ------ ------ ------ ------ ------ 0.0 3.3 0.0 51.8
Snowfall Anomaly (in) 14.7 12.5 -0.1 -1.5 ------ ------ ------ ------ ------ -0.5 -0.2 -5.5 19.4
Snowiest Day (in) 8.0 10.0 3.0 0.0 ------ ------ ------ ------ ------ 0.0 3.3 0.0 10.0
High Dewpoint  (°F) 45 49 65 64 72 73 82 81 71 71 61 61 82
Low Dewpoint (°F) -20 -11 18 17 25 38 48 33 28 18 10 -13 -20
High Barometer (mb) 1042 1036 1041 1025 1025 1030 1027 1025 1027 1031 1038 1043 1043
Low Barometer (mb) 1001 995 991 995 990 998 1002 1003 999 994 1001 998 990
Avg Wind Speed (mph) 7.9 8.9 10.1 8.1 9.2 5.8 4.4 6.2 8.3 8.0 6.8 9.1 7.7
High Wind Gust (mph) 41 75 49 51 51 58 51 44 42 51 38 55 75
Thunder Days 0 1 3 2 14 4 14 5 3 2 0 0 48
 
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 32.5 34.4 52.2 64.1 70.5 79.4 89.1 88.7 75.3 67.9 46.6 37.3 61.5
Average Low  (°F) 14.8 15.1 28.7 42.7 50.1 59.3 67.3 66.6 51.0 44.1 29.4 23.9 41.1
Mean Temperature  (°F) 23.7 24.3 39.5 53.3 60.1 69.3 78.0 77.1 62.7 55.5 37.8 30.7 51.0
Temp Anomaly (°F) 2.0 -3.7 0.3 1.9 -2.1 -2.9 1.3 2.6 -2.7 2.3 -0.2 5.1 0.3
Warmest Day  (°F) 68 53 83 90 87 92 101 101 90 87 71 57 101
Coldest Day  (°F) -13 -4 5 24 41 48 57 59 37 31 10 6 -13
Total Precipitation (in) 0.54 1.87 0.99 3.46 4.35 2.73 1.51 1.66 2.57 1.44 2.80 1.19 25.11
Precip Anomaly (in) -0.23 1.07 -1.14 0.52 -0.09 -1.22 -2.35 -1.55 -0.60 -0.77 0.98 0.27 -5.11
Wettest Day (in) 0.30 0.83 0.45 0.92 1.07 0.52 0.80 0.55 1.02 0.66 1.69 0.65 1.69
Snowfall (in) 10.0 14.5 3.9 8.2 ------ ------ ------ ------ ------ 0.0 0.8 9.7 47.1
Snowfall Anomaly (in) 2.0 8.0 -3.0 6.7 ------ ------ ------ ------ ------ -0.5 -2.7 4.2 14.7
Snowiest Day (in) 7.0 7.0 2.7 7.5 ------ ------ ------ ------ ------ 0.0 0.8 7.5 7.5
High Dewpoint  (°F) 39 40 57 61 65 77 81 77 68 63 57 48 81
Low Dewpoint (°F) -21 -12 -7 17 34 40 49 50 28 22 2 1 -21
High Barometer (mb) 1048 1040 1036 1034 1032 1020 1023 1027 1031 1032 1039 1038 1048
Low Barometer (mb) 1005 995 996 991 984 1000 1003 1008 1004 995 998 995 984
Avg Wind Speed (mph) 8.5 7.5 9.0 9.8 7.4 7.2 6.7 4.6 7.9 7.6 8.3 9.5 7.8
High Wind Gust (mph) 52 50 44 41 62 50 62 43 45 41 52 50 62
Thunder Days 0 0 2 6 9 11 8 7 3 2 4 0 52
     
2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 39.2 40.6 44.2 64.9 71.5 87.5 91.1 85.2 78.6 55.6 48.1 43.2 62.5
Average Low  (°F) 18.7 18.6 23.2 41.7 48.8 66.3 69.2 64.1 57.1 38.6 28.1 22.5 41.4
Mean Temperature  (°F) 29.0 29.6 33.7 53.3 60.2 76.9 80.2 74.7 67.9 47.1 38.1 32.9 51.9
Temp Anomaly (°F) 7.3 1.7 -5.6 1.9 -2.1 4.8 3.5 0.2 2.4 -6.1 0.1 7.3 1.3
Warmest Day  (°F) 60 67 64 92 90 97 105 100 93 88 72 66 105
Coldest Day  (°F) 2 -2 -1 20 37 56 58 57 43 23 10 7 -2
Total Precipitation (in) 0.42 0.94 1.45 2.42 4.85 1.69 1.30 8.72 1.20 3.16 0.21 0.02 26.38
Precip Anomaly (in) -0.35 0.14 -0.68 -0.52 0.41 -2.26 -2.56 5.51 -1.97 0.95 -1.61 -0.90 -3.84
Wettest Day (in) 0.32 0.51 0.57 0.54 1.41 1.21 0.43 2.57 0.67 0.79 0.10 0.01 2.57
Snowfall (in) 5.0 9.5 14.6 0.0 ------ ------ ------ ------ ------ 3.5 1.9 0.1 34.6
Snowfall Anomaly (in) -3.0 3.0 7.7 -1.5 ------ ------ ------ ------ ------ 3.0 -1.6 -5.4 2.2
Snowiest Day (in) 4.0 7.0 8.5 0.0 ------ ------ ------ ------ ------ 3.5 1.7 0.1 8.5
High Dewpoint  (°F)   43 67 70 75 77 80 72 69 52 47 80
Low Dewpoint (°F)   -11 7 19 39 49 47 29 18 3 -3 -11
High Barometer (mb)   1045 1035 1029 1022 1023 1023 1027 1036 1036 1035 1045
Low Barometer (mb)   993 988 1001 998 1003 1004 998 999 989 994 988
Avg Wind Speed (mph)   8.2 9.7 8.4 9.6 7.0 7.1 7.1 7.3 7.9 7.3 8.0
High Wind Gust (mph)   48 51 49 42 47 51 55 44 52 44 55
Thunder Days 0 0 1 4 9 5 10 11 4 4 0 0 48
     
2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 33.3 29.2 43.5 66.9 73.7 84.2 88.1 86.9 75.9 64.9 60.7 42.1 62.5
Average Low  (°F) 15.2 11.8 23.4 39.5 51.8 59.2 66.7 62.9 52.2 40.4 37.8 21.2 40.2
Mean Temperature  (°F) 24.3 20.5 33.5 53.2 62.8 71.7 77.4 74.9 64.1 52.7 49.3 31.7 51.3
Temp Anomaly (°F) 2.6 -7.5 -5.8 1.8 0.5 -0.5 0.8 0.4 -1.3 -0.5 11.3 6.1 0.7
Warmest Day  (°F) 50 48 64 87 92 96 98 98 91 85 76 65 98
Coldest Day  (°F) -4 -10 -1 25 43 44 56 54 36 21 21 2 -10
Total Precipitation (in) 1.45 2.06 1.06 1.96 10.11 1.84 2.23 1.76 2.41 3.49 1.72 0.81 30.90
Precip Anomaly (in) 0.68 1.26 -1.07 -0.98 5.67 -2.11 -1.63 -1.45 -0.76 1.28 -0.10 -0.11 0.68
Wettest Day (in) 0.54 0.65 0.62 1.02 2.26 0.81 1.92 0.71 1.17 1.27 1.28 0.35 2.26
Snowfall (in) 9.1 13.4 0.6 1.0 ------ ------ ------ ------ ------ 0.0 0.0 3.1 27.2
Snowfall Anomaly (in) 1.1 6.9 -6.3 -0.5 ------ ------ ------ ------ ------ -0.5 -3.5 -2.4 -5.2
Snowiest Day (in) 4.2 5.5 0.6 1.0 ------ ------ ------ ------ ------ 0.0 0.0 2.9 5.5
Thunder Days 0 2 0 12 11 6 11 3 6 4 1 2 58
     
2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 37.6 45.3 55.5 63.6 78.1 82.9 85.3 86.1 80.2 67.0 41.5 23.2 62.2
Average Low  (°F) 16.1 21.6 31.1 36.4 51.8 56.8 64.3 65.5 51.8 43.5 22.6 5.2 38.9
Mean Temperature  (°F) 26.9 33.5 43.3 50.0 65.0 69.9 74.8 75.8 66.0 55.3 32.1 14.2 50.5
Temp Anomaly (°F) 5.2 5.5 4.1 -1.4 2.7 -2.3 -1.9 1.3 0.6 2.1 -5.9 -11.4 -0.1
Warmest Day  (°F) 54 71 73 85 95 96 95 98 104 91 74 55 104
Coldest Day  (°F) 1 10 14 22 38 47 56 58 36 19 9 -10 -10
Total Precipitation (in) 0.19 1.36 1.36 1.81 2.19 6.20 5.39 1.76 0.87 2.54 2.27 1.29 27.23
Precip Anomaly (in) -0.58 0.56 -0.77 -1.13 -2.25 2.25 1.53 -1.45 -2.30 0.33 0.45 0.37 -2.99
Wettest Day (in) 0.08 0.53 0.53 0.47 0.75 1.66 1.46 0.78 0.41 1.21 1.17 0.41 1.66
Snowfall (in) 1.1 8.0 0.2 0.2 ------ ------ ------ ------ ------ 0.0 4.3 20.7 34.5
Snowfall Anomaly (in) -6.9 1.5 -6.7 -1.3 ------ ------ ------ ------ ------ -0.5 0.8 15.2 2.1
Snowiest Day (in) 0.8 5.0 0.2 0.2 ------ ------ ------ ------ ------ 0.0 2.5 6.0 6.0
Thunder Days 0 2 1 5 8 11 12 7 4 4 2 1 57
     
1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 30.2 44.1 49.6 60.1 72.3 79.7 88.8 82.3 74.6 65.5 58.8 40.0 62.2
Average Low  (°F) 12.3 24.2 26.4 40.3 49.8 59.1 66.9 60.4 48.6 37.6 33.0 20.2 39.9
Mean Temperature  (°F) 21.3 34.2 38.0 50.2 61.1 69.4 77.9 71.4 61.6 51.6 45.9 30.1 51.0
Temp Anomaly (°F) -0.4 6.2 -1.3 -1.2 -1.2 -2.8 1.2 -3.2 -3.8 -1.6 8.0 4.5 0.4
Warmest Day  (°F) 47 74 76 81 89 92 100 90 89 83 82 60 100
Coldest Day  (°F) -10 11 15 29 40 46 55 51 35 22 22 -4 -10
Total Precipitation (in) 0.66 1.85 1.30 6.65 5.77 3.38 2.85 5.24 1.54 0.03 0.82 0.67 30.76
Precip Anomaly (in) -0.11 1.05 -0.83 3.71 1.33 -0.57 -1.01 2.03 -1.63 -2.18 -1.00 -0.25 0.54
Wettest Day (in) 0.30 0.66 0.42 2.42 0.96 1.03 1.27 2.71 0.83 0.03 0.77 0.21 2.71
Snowfall (in) 6.9 21.3 11.1 0.2 ------ ------ ------ ------ ------ 0.0 0.0 5.3 44.8
Snowfall Anomaly (in) -1.1 14.8 4.2 -1.3 ------ ------ ------ ------ ------ -0.5 -3.5 -0.2 12.4
Snowiest Day (in) 4.2 10.5 4.5 0.2 ------ ------ ------ ------ ------ 0.0 0.0 2.3 10.5
Thunder Days 0 1 1 7 8 6 8 6 5 2 0 1 45
     
1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 33.0 43.3 38.9 60.6 76.8 79.3 87.2 85.4 82.8 65.8 52.3 41.0 62.2
Average Low  (°F) 18.8 28.8 23.5 38.8 53.4 57.2 65.9 64.2 57.5 43.3 31.6 19.7 41.9
Mean Temperature  (°F) 25.9 36.1 31.2 49.7 65.1 68.3 76.6 74.8 70.2 54.6 42.0 30.4 52.0
Temp Anomaly (°F) 4.3 8.1 -8.1 -1.7 2.9 -3.9 -0.1 0.3 4.8 1.4 4.0 4.8 1.4
Warmest Day  (°F) 55 68 77 82 91 96 98 95 95 80 71 67 98
Coldest Day  (°F) -4 8 -10 29 41 50 61 56 44 35 22 -6 -10
Total Precipitation (in) 1.10 1.89 3.64 3.48 5.77 7.81 6.44 4.93 1.77 2.83 2.07 0.32 42.05
Precip Anomaly (in) 0.33 1.09 1.51 0.54 1.33 3.86 2.58 1.72 -1.40 0.62 0.25 -0.60 11.83
Wettest Day (in) 0.41 1.04 1.02 1.77 1.46 1.54 1.88 3.17 1.63 0.96 0.69 0.22 3.17
Snowfall (in) 9.8 4.8 20.5 0.0 ------ ------ ------ ------ ------ 0.0 0.4 4.6 40.1
Snowfall Anomaly (in) 1.8 -1.7 13.6 -1.5 ------ ------ ------ ------ ------ -0.5 -3.1 -0.9 7.7
Snowiest Day (in) 4.6 2.2 9.5 0.0 ------ ------ ------ ------ ------ 0.0 0.2 3.1 9.5
Thunder Days 1 1 2 6 11 16 8 8 3 3 1 0 60
     
1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High  (°F) 29.3 36.8 54.9 56.5 69.7 85.4 87.4 82.9 77.3 63.3 44.2 36.0 60.3
Average Low  (°F) 8.7 22.2 28.2 36.3 44.5 60.9 64.9 62.1 56.1 43.6 27.2 24.0 39.9
Mean Temperature  (°F) 19.0 29.5 41.6 46.4 57.1 73.2 76.2 72.5 66.7 53.5 35.7 30.0 50.1
Temp Anomaly (°F) -2.7 1.6 2.3 -5.0 -5.1 1.0 -0.5 -2.0 1.3 0.3 -2.3 4.4 -0.6
Warmest Day  (°F) 56 60 77 78 88 96 97 95 90 89 62 47 97
Coldest Day  (°F) -12 5 12 18 29 50 51 52 42 3 10 12 -12
Total Precipitation (in) 0.33 0.83 0.59 3.54 1.40 5.02 6.32 2.78 4.39 6.35 2.85 0.72 35.12
Precip Anomaly (in) -0.44 0.03 -1.54 0.60 -3.04 1.07 2.46 -0.43 1.22 4.14 1.03 -0.20 4.90
Wettest Day (in) 0.10 0.33 0.23 0.72 0.36 1.43 3.27 0.91 2.84 2.21 2.49 0.35 3.27
Snowfall (in) 5.8 8.4 0.0 10.9 ------ ------ ------ ------ ------ 14.0 1.5 6.3 46.9
Snowfall Anomaly (in) -2.2 1.9 -6.9 9.4 ------ ------ ------ ------ ------ 13.5 -2.0 0.8 14.5
Snowiest Day (in) 1.7 2.5 0.0 4.9 ------ ------ ------ ------ ------ 12.0 0.5 2.5 12.0
Thunder Days 0 0 1 2 5 10 10 8 3 4 1 0 44